Apparel Size Guide

Our apparel follows international (US / UK / EU) sizing. Pick your size from the height and weight ranges below, then double-check the chest measurement — it's the most reliable way to get the fit right, and it determines how a print scales across the front of the garment.

SizeUSUKEUHeightWeightChest (circumference)
XSXS (0–2)6–832–34160167 cm · 5'3"–5'6"5059 kg · 110–130 lb8691 cm · 34–36"
SS (4–6)8–1036–38165172 cm · 5'5"–5'8"5968 kg · 130–150 lb9197 cm · 36–38"
MM (8–10)10–1240–42170177 cm · 5'7"–5'10"6877 kg · 150–170 lb97102 cm · 38–40"
LL (12–14)14–1644–46175182 cm · 5'9"–6'0"7786 kg · 170–190 lb102110 cm · 40–43"
XLXL (16–18)18–2048–50180187 cm · 5'11"–6'2"8698 kg · 190–215 lb110118 cm · 43–46"
XXLXXL (20–22)22–2452–54185193 cm · 6'1"–6'4"98113 kg · 215–250 lb118127 cm · 46–50"

Kids Tee sizes (2T – Youth XL)

Our Kids Tee runs from toddler 2T through Youth XL. Age is a starting point — when in doubt, pick by height and chest, and size up for room to grow.

SizeAgeHeightChest (circumference)
2T2 yr8489 cm · 33–35"5864 cm · 23–25"
3T3 yr9197 cm · 36–38"6469 cm · 25–27"
4T4 yr99104 cm · 39–41"6974 cm · 27–29"
5T5 yr107112 cm · 42–44"7479 cm · 29–31"
Youth XS5–6 yr114124 cm · 45–49"7984 cm · 31–33"
Youth S6–8 yr127137 cm · 50–54"8489 cm · 33–35"
Youth M8–10 yr140147 cm · 55–58"8994 cm · 35–37"
Youth L10–12 yr150157 cm · 59–62"9499 cm · 37–39"
Youth XL12–14 yr160165 cm · 63–65"99104 cm · 39–41"

How to measure your chest

Wrap a soft tape measure around the fullest part of your chest, under the arms and across the shoulder blades, keeping it level and snug but not tight. Match that number to the Chest column above. Between two sizes? Size up for a relaxed fit, or down for a closer one.

Why chest matters for your print

In the Design Studio, the print size (small / medium / large) is scaled relative to the garment's chest width — a larger chest gives a print more room to sit. Knowing your chest measurement helps you picture how bold a print will look on the size you choose.

Start designing